BHB Statistics
| April 2005 - March 2006 |
April 2006 - March 2007 |
April 2007 - March 2008 |
|
| INPATIENT - ACUTE CARE | |||
| Beds | 211 | 211 | 224 |
| Patient Days | 56,195 | 55,258 | 56,131 |
| Discharges (incl. Deaths) | 6,625 | 6,605 | 6,655 |
| Length of Stay | 8.8 | 8.4 | 8.4 |
| Births | 848 | 776 | 863 |
| Percentage of Occupancy | 73% | 72% | 70% |
| CONTINUING CARE UNITS | |||
| Beds | 104 | 104 | 104 |
| Patient Days | 37,243 | 36,410 | 36,817 |
| Discharges | 53 | 60 | 68 |
| Length of Stay | 689.7 | 587.3 | 504.3 |
| Percentage of Occupancy | 98% | 96% | 97% |
| HOSPICE | |||
| Beds | 12 | 12 | 12 |
| Patient Days | 3,028 | 2,952 | 3,426 |
| Discharges | 66 | 68 | 50 |
| Length of Stay | 45.9 | 43.4 | 68.5 |
| Percentage of Occupancy | 69% | 67% | 78% |
| ALL PATIENTS | |||
| Emergency Dept. Visits | 33,617 | 34,402 | 35,804 |
| Operations (Inpatients) | 2,105 | 2,135 | 2,147 |
| Operations (Outpatients) | 6,343 | 6,669 | 6,452 |
| Physiotherapy treatments (Inpatients) | 19,495 | 12,128 | 8,152 |
| Physiotherapy treatments (Outpatients) | 12,456 | 9,420 | 7,389 |
| Physiotherapy treatments (CCU) | 1,591 | 144 | 103 |
| X-Ray (exams)(In & Out) | 30,529 | 31,374 | 31,214 |
| Laboratory (Thousand Units)(In & Out) | 3,725 | 3,811 | 3,739 |
| Cardiac Investigations (ECG & EEG)(In & Out) | 9,492 | 10,377 | 10,560 |
| Ultrasound Exams(In & Out) | 9,981 | 9,800 | 9,222 |
| Nuclear Medicine (In & Out) | 1,284 | 532 | 1,549 |
| Chemotherapy Treatments (Outpatients) | 1,493 | 1,594 | 1,555 |
| Cat Scans (In & Out) | 5,348 | 6,349 | 6,535 |
| Neurological Treatments | no longer reported |
no longer reported |
no longer reported |
| Occupational Therapy Treatments (Inpatients) | 3,569 | 3,635 | 2,088 |
| Occupational Therapy Treatments (Outpatients) | 1,222 | 645 | 644 |
| Occupational Therapy Treatments (CCU) | 1,464 | 1,751 | 1,279 |
| Speech/Language Pathology (Inpatient) | 1,323 | 1,147 | 924 |
| Speech/Language Pathology (Outpatient) | 465 | 252 | 241 |
| Speech/Language Pathology (CCU) | 75 | 154 | 125 |
| April 2005 - March 2006 |
April 2006 - March 2007 |
April 2007 - March 2008 |
|
| INPATIENT - ACUTE CARE | |||
| Beds | 24 | 24 | 24 |
| Discharges (including deaths) | 268 | 262 | 266 |
| Patient Days | 6,258 | 6,440 | 6,817 |
| Length of Stay | 23 | 22.4 | 11.4 |
| Admissions | 269 | 271 | 281 |
| Percentage of Occupancy | 71% | 74% | 77% |
| LONG TERM & - REHABILITATION | |||
| Beds | 98 | 71 | 71 |
| Discharges (excl. deaths) | 57 | 72 | 69 |
| Patient Days (excl. respite) | 23,001 | 20,262 | 21,674 |
| Length of Stay | 403 | 15,597** | 376 |
| Deaths | 1 | 1 | 4 |
| Transfer from Acute | 4 | 18 | N/A |
| Percentage of Occupancy | 64% | 62% | 83% |
| Average Years of Stay of Deaths | 21 | 327 | 4 |
| TURNING POINT (SUBSTANCE ABUSE - DETOX UNIT) | |||
| Beds | 8 | 8 | 8 |
| Discharges | 114 | 165 | 161 |
| Patient Days | 930 | 1525 | 1394 |
| Length of Stay | 8 | 8.2 | 9 |
| Admissions | 117 | 182 | 157 |
| Percentage of Occupancy | 32% | 52% | 48% |
| CHILD & ADOLESCENT SERVICES (CAS) | |||
| Beds | N/A | N/A | 4 |
| Discharges | 20 | ||
| Patient Days | 360 | ||
| Length of Stay | 18 | ||
| Admissions | 19 | ||
| Percentage of Occupancy | 24% | ||
OUTPATIENTS (Child & Adolescent/ Mental Health/ Substance Abuse/ Learning Disability) (The MWI Outpatients section has been revised to reflect the current reporting practice of the services) |
|||
| April 2005 - March 2006 |
April 2006 - March 2007 |
April 2007 - March 2008 |
|
| Total No. of New Admissions / Referrals | N/A | N/A | 289 |
| Total No. of Re-Admissions / Referrals | N/A | N/A | 495 |
| Total No. of Follow-up appointments | N/A | N/A | 14,077 |
| Total No. of Day Patients Visits | N/A | N/A | 13,398 |
| Total No. of walk-in / unscheduled Visits | N/A | N/A | 44,231 |
| Total No. of DNA to scheduled Appointments | N/A | N/A | 1,922 |
| Total No. of T.O.P's | N/A | N/A | 143 |
| Total No. of Home Visits | N/A | N/A | 4,901 |
* Reid Ward has 25 beds
* Devon Lodge has 18 beds
* Clients have been moved into Community Group homes.
** The Long Term and Rehab length of stay increase for the previous fiscal year may be due to clients being admitted to KEMH for medical intervention and re-admitted to MWI.




